Pala Poker Rake & Fees
RAKE
Rake is a small percentage of the pot that is taken by the operator. The amount raked is dependent on the stakes of the game and the number of players dealt into the hand. If a hand ends before the flop is dealt then no rake is taken. This is called ‘no flop, no drop’.
NO LIMIT (NL) and POT LIMIT (PL) GAMES
Stakes | Players | Rake | Rake Cap | Increment |
$.05/$.10 | 2 | 5.00% | $1 | $.01 |
3-4 | 5.00% | $1 | $.01 | |
5+ | 5.00% | $1.5 | $.01 | |
$.10/$.20 – $3/6 | 2 | 5.00% | $1 | $.01 |
3-4 | 5.00% | $2 | $.01 | |
5+ | 5.00% | $3 | $.01 | |
$5/$10 | 2 | 5.00% | $1.5 | $.01 |
3-4 | 5.00% | $2 | $.01 | |
5+ | 5.00% | $4 | $.01 | |
$10/$20 | 2 | 5.00% | $2 | $.01 |
3-4 | 5.00% | $2.5 | $.01 | |
5+ | 5.00% | $4 | $.01 | |
$25/$50 | 2 | 5.00% | $2.5 | $0.05 |
3-4 | 5.00% | $3 | $0.05 | |
5+ | 5.00% | $4 | $0.05 |
FIXED LIMIT (FL) GAMES
Stakes | Players | Rake | Rake Cap | Increment |
$0.50/$1 & $1/$2 | 2 | 5.00% | $1 | $0.05 |
3-4 | 5.00% | $1 | $0.05 | |
5+ | 5.00% | $1 | $0.05 | |
$2/$4 | 2 | 5.00% | $1 | $0.25 |
3-4 | 5.00% | $2 | $0.25 | |
5+ | 5.00% | $3 | $0.25 | |
$3/$6 | 2 | 5.00% | $1 | $0.50 |
3-4 | 5.00% | $2 | $0.50 | |
5+ | 5.00% | $3 | $0.50 | |
$5/$10 | 2 | 5.00% | $1 | $0.50 |
3-4 | 5.00% | $2 | $0.50 | |
5+ | 5.00% | $4 | $0.50 |
FEES
The ‘rake’ for participation in poker tournaments is collected as an entrance ‘fee’. This may be displayed by showing the tournament buy-in as $100+$9, with the $9 being the house fee.